Skip to contents

Use this function to access CDC PLACES API data. Measures are sourced from the Behavioral Risk Factor Surveillance System and the American Community Survey ACS.

Usage

get_places(
  geography = "county",
  state = NULL,
  measure = NULL,
  county = NULL,
  release = "2024",
  geometry = FALSE,
  cat = NULL,
  age_adjust = NULL
)

Arguments

geography

The level of desired geography. Currently supports 'county', 'census', and 'zcta'.

state

Specify the state of the desired data using the two letter abbreviation. Supports multiple states if desired.

measure

Specify the measures of the data pull. Supports multiple states if desired. For a full list of available measures, see the function 'get_dictionary'.

county

Specify the county of the desired data using the full name of the county, with a capital letter.

release

Specify the year of release for the PLACES data set. Currently supports years 2020-2023.

geometry

if FALSE (the default), return a regular data frame of PLACES data. If TRUE, uses the tigris package to return an sf data frame with simple feature geometry in the 'geometry' column.

cat

Specify the category of measures to return. Overrides the argument 'measure'. Category ID must be used here. Options include 'DISABILT', 'HLTHOUT', 'HLTHSTAT', 'PREVENT', 'RISKBEH', and 'SOCLNEED' (for release 2024). To see all the available categories and their corresponding variables, run get_dictionary.

age_adjust

For queries on the county level only. If TRUE, returns only the age-adjusted values.

Value

A data frame that contains observations for each measure and geographic level.

Examples

get_places(geography = "county", state = "MI", measure = "SLEEP", release = "2023")
#>     year stateabbr statedesc   locationname datasource              category
#> 1   2020        MI  Michigan      Cheboygan      BRFSS Health Risk Behaviors
#> 2   2020        MI  Michigan   Presque Isle      BRFSS Health Risk Behaviors
#> 3   2020        MI  Michigan      Menominee      BRFSS Health Risk Behaviors
#> 4   2020        MI  Michigan        Allegan      BRFSS Health Risk Behaviors
#> 5   2020        MI  Michigan        Sanilac      BRFSS Health Risk Behaviors
#> 6   2020        MI  Michigan       Muskegon      BRFSS Health Risk Behaviors
#> 7   2020        MI  Michigan         Otsego      BRFSS Health Risk Behaviors
#> 8   2020        MI  Michigan      Washtenaw      BRFSS Health Risk Behaviors
#> 9   2020        MI  Michigan         Antrim      BRFSS Health Risk Behaviors
#> 10  2020        MI  Michigan      Hillsdale      BRFSS Health Risk Behaviors
#> 11  2020        MI  Michigan Grand Traverse      BRFSS Health Risk Behaviors
#> 12  2020        MI  Michigan       Manistee      BRFSS Health Risk Behaviors
#> 13  2020        MI  Michigan         Oscoda      BRFSS Health Risk Behaviors
#> 14  2020        MI  Michigan     St. Joseph      BRFSS Health Risk Behaviors
#> 15  2020        MI  Michigan           Iron      BRFSS Health Risk Behaviors
#> 16  2020        MI  Michigan    Montmorency      BRFSS Health Risk Behaviors
#> 17  2020        MI  Michigan         Monroe      BRFSS Health Risk Behaviors
#> 18  2020        MI  Michigan          Wayne      BRFSS Health Risk Behaviors
#> 19  2020        MI  Michigan           Lake      BRFSS Health Risk Behaviors
#> 20  2020        MI  Michigan       Mackinac      BRFSS Health Risk Behaviors
#> 21  2020        MI  Michigan        Midland      BRFSS Health Risk Behaviors
#> 22  2020        MI  Michigan           Kent      BRFSS Health Risk Behaviors
#> 23  2020        MI  Michigan         Oceana      BRFSS Health Risk Behaviors
#> 24  2020        MI  Michigan      Hillsdale      BRFSS Health Risk Behaviors
#> 25  2020        MI  Michigan        Saginaw      BRFSS Health Risk Behaviors
#> 26  2020        MI  Michigan          Eaton      BRFSS Health Risk Behaviors
#> 27  2020        MI  Michigan        Osceola      BRFSS Health Risk Behaviors
#> 28  2020        MI  Michigan        Gladwin      BRFSS Health Risk Behaviors
#> 29  2020        MI  Michigan          Mason      BRFSS Health Risk Behaviors
#> 30  2020        MI  Michigan        Wexford      BRFSS Health Risk Behaviors
#> 31  2020        MI  Michigan        Calhoun      BRFSS Health Risk Behaviors
#> 32  2020        MI  Michigan         Monroe      BRFSS Health Risk Behaviors
#> 33  2020        MI  Michigan         Ottawa      BRFSS Health Risk Behaviors
#> 34  2020        MI  Michigan          Iosco      BRFSS Health Risk Behaviors
#> 35  2020        MI  Michigan       Isabella      BRFSS Health Risk Behaviors
#> 36  2020        MI  Michigan    Schoolcraft      BRFSS Health Risk Behaviors
#> 37  2020        MI  Michigan         Alcona      BRFSS Health Risk Behaviors
#> 38  2020        MI  Michigan       Kalkaska      BRFSS Health Risk Behaviors
#> 39  2020        MI  Michigan       Keweenaw      BRFSS Health Risk Behaviors
#> 40  2020        MI  Michigan        Gogebic      BRFSS Health Risk Behaviors
#> 41  2020        MI  Michigan        Newaygo      BRFSS Health Risk Behaviors
#> 42  2020        MI  Michigan          Alger      BRFSS Health Risk Behaviors
#> 43  2020        MI  Michigan         Macomb      BRFSS Health Risk Behaviors
#> 44  2020        MI  Michigan        Midland      BRFSS Health Risk Behaviors
#> 45  2020        MI  Michigan         Otsego      BRFSS Health Risk Behaviors
#> 46  2020        MI  Michigan      Ontonagon      BRFSS Health Risk Behaviors
#> 47  2020        MI  Michigan       Houghton      BRFSS Health Risk Behaviors
#> 48  2020        MI  Michigan   Presque Isle      BRFSS Health Risk Behaviors
#> 49  2020        MI  Michigan        Jackson      BRFSS Health Risk Behaviors
#> 50  2020        MI  Michigan         Arenac      BRFSS Health Risk Behaviors
#> 51  2020        MI  Michigan         Oceana      BRFSS Health Risk Behaviors
#> 52  2020        MI  Michigan        Oakland      BRFSS Health Risk Behaviors
#> 53  2020        MI  Michigan     Shiawassee      BRFSS Health Risk Behaviors
#> 54  2020        MI  Michigan        Wexford      BRFSS Health Risk Behaviors
#> 55  2020        MI  Michigan        Clinton      BRFSS Health Risk Behaviors
#> 56  2020        MI  Michigan      St. Clair      BRFSS Health Risk Behaviors
#> 57  2020        MI  Michigan          Emmet      BRFSS Health Risk Behaviors
#> 58  2020        MI  Michigan     Charlevoix      BRFSS Health Risk Behaviors
#> 59  2020        MI  Michigan        Tuscola      BRFSS Health Risk Behaviors
#> 60  2020        MI  Michigan       Isabella      BRFSS Health Risk Behaviors
#> 61  2020        MI  Michigan          Huron      BRFSS Health Risk Behaviors
#> 62  2020        MI  Michigan        Jackson      BRFSS Health Risk Behaviors
#> 63  2020        MI  Michigan          Barry      BRFSS Health Risk Behaviors
#> 64  2020        MI  Michigan      Marquette      BRFSS Health Risk Behaviors
#> 65  2020        MI  Michigan            Bay      BRFSS Health Risk Behaviors
#> 66  2020        MI  Michigan       Leelanau      BRFSS Health Risk Behaviors
#> 67  2020        MI  Michigan         Baraga      BRFSS Health Risk Behaviors
#> 68  2020        MI  Michigan       Montcalm      BRFSS Health Risk Behaviors
#> 69  2020        MI  Michigan        Genesee      BRFSS Health Risk Behaviors
#> 70  2020        MI  Michigan    Montmorency      BRFSS Health Risk Behaviors
#> 71  2020        MI  Michigan         Arenac      BRFSS Health Risk Behaviors
#> 72  2020        MI  Michigan      Kalamazoo      BRFSS Health Risk Behaviors
#> 73  2020        MI  Michigan         Branch      BRFSS Health Risk Behaviors
#> 74  2020        MI  Michigan    Schoolcraft      BRFSS Health Risk Behaviors
#> 75  2020        MI  Michigan           Kent      BRFSS Health Risk Behaviors
#> 76  2020        MI  Michigan      Van Buren      BRFSS Health Risk Behaviors
#> 77  2020        MI  Michigan          Clare      BRFSS Health Risk Behaviors
#> 78  2020        MI  Michigan         Macomb      BRFSS Health Risk Behaviors
#> 79  2020        MI  Michigan        Gratiot      BRFSS Health Risk Behaviors
#> 80  2020        MI  Michigan        Sanilac      BRFSS Health Risk Behaviors
#> 81  2020        MI  Michigan        Berrien      BRFSS Health Risk Behaviors
#> 82  2020        MI  Michigan          Eaton      BRFSS Health Risk Behaviors
#> 83  2020        MI  Michigan        Genesee      BRFSS Health Risk Behaviors
#> 84  2020        MI  Michigan      Washtenaw      BRFSS Health Risk Behaviors
#> 85  2020        MI  Michigan        Oakland      BRFSS Health Risk Behaviors
#> 86  2020        MI  Michigan         Benzie      BRFSS Health Risk Behaviors
#> 87  2020        MI  Michigan       Mackinac      BRFSS Health Risk Behaviors
#> 88  2020        MI  Michigan          Huron      BRFSS Health Risk Behaviors
#> 89  2020        MI  Michigan      Missaukee      BRFSS Health Risk Behaviors
#> 90  2020        MI  Michigan         Alpena      BRFSS Health Risk Behaviors
#> 91  2020        MI  Michigan        Newaygo      BRFSS Health Risk Behaviors
#> 92  2020        MI  Michigan        Lenawee      BRFSS Health Risk Behaviors
#> 93  2020        MI  Michigan      Marquette      BRFSS Health Risk Behaviors
#> 94  2020        MI  Michigan        Tuscola      BRFSS Health Risk Behaviors
#> 95  2020        MI  Michigan     Livingston      BRFSS Health Risk Behaviors
#> 96  2020        MI  Michigan       Houghton      BRFSS Health Risk Behaviors
#> 97  2020        MI  Michigan        Clinton      BRFSS Health Risk Behaviors
#> 98  2020        MI  Michigan      Cheboygan      BRFSS Health Risk Behaviors
#> 99  2020        MI  Michigan        Gladwin      BRFSS Health Risk Behaviors
#> 100 2020        MI  Michigan          Delta      BRFSS Health Risk Behaviors
#> 101 2020        MI  Michigan         Branch      BRFSS Health Risk Behaviors
#> 102 2020        MI  Michigan           Luce      BRFSS Health Risk Behaviors
#> 103 2020        MI  Michigan          Barry      BRFSS Health Risk Behaviors
#> 104 2020        MI  Michigan       Crawford      BRFSS Health Risk Behaviors
#> 105 2020        MI  Michigan         Lapeer      BRFSS Health Risk Behaviors
#> 106 2020        MI  Michigan         Ottawa      BRFSS Health Risk Behaviors
#> 107 2020        MI  Michigan       Chippewa      BRFSS Health Risk Behaviors
#> 108 2020        MI  Michigan      Kalamazoo      BRFSS Health Risk Behaviors
#> 109 2020        MI  Michigan       Keweenaw      BRFSS Health Risk Behaviors
#> 110 2020        MI  Michigan          Emmet      BRFSS Health Risk Behaviors
#> 111 2020        MI  Michigan          Wayne      BRFSS Health Risk Behaviors
#> 112 2020        MI  Michigan      Roscommon      BRFSS Health Risk Behaviors
#> 113 2020        MI  Michigan           Lake      BRFSS Health Risk Behaviors
#> 114 2020        MI  Michigan      Roscommon      BRFSS Health Risk Behaviors
#> 115 2020        MI  Michigan          Delta      BRFSS Health Risk Behaviors
#> 116 2020        MI  Michigan         Ingham      BRFSS Health Risk Behaviors
#> 117 2020        MI  Michigan       Leelanau      BRFSS Health Risk Behaviors
#> 118 2020        MI  Michigan            Bay      BRFSS Health Risk Behaviors
#> 119 2020        MI  Michigan        Berrien      BRFSS Health Risk Behaviors
#> 120 2020        MI  Michigan       Montcalm      BRFSS Health Risk Behaviors
#> 121 2020        MI  Michigan        Lenawee      BRFSS Health Risk Behaviors
#> 122 2020        MI  Michigan         Oscoda      BRFSS Health Risk Behaviors
#> 123 2020        MI  Michigan         Baraga      BRFSS Health Risk Behaviors
#> 124 2020        MI  Michigan         Ogemaw      BRFSS Health Risk Behaviors
#> 125 2020        MI  Michigan          Clare      BRFSS Health Risk Behaviors
#> 126 2020        MI  Michigan          Mason      BRFSS Health Risk Behaviors
#> 127 2020        MI  Michigan      Dickinson      BRFSS Health Risk Behaviors
#> 128 2020        MI  Michigan      Ontonagon      BRFSS Health Risk Behaviors
#> 129 2020        MI  Michigan           Cass      BRFSS Health Risk Behaviors
#> 130 2020        MI  Michigan     St. Joseph      BRFSS Health Risk Behaviors
#> 131 2020        MI  Michigan       Kalkaska      BRFSS Health Risk Behaviors
#> 132 2020        MI  Michigan         Antrim      BRFSS Health Risk Behaviors
#> 133 2020        MI  Michigan        Mecosta      BRFSS Health Risk Behaviors
#> 134 2020        MI  Michigan       Manistee      BRFSS Health Risk Behaviors
#> 135 2020        MI  Michigan     Livingston      BRFSS Health Risk Behaviors
#> 136 2020        MI  Michigan       Muskegon      BRFSS Health Risk Behaviors
#> 137 2020        MI  Michigan        Allegan      BRFSS Health Risk Behaviors
#> 138 2020        MI  Michigan          Ionia      BRFSS Health Risk Behaviors
#> 139 2020        MI  Michigan      St. Clair      BRFSS Health Risk Behaviors
#> 140 2020        MI  Michigan          Iosco      BRFSS Health Risk Behaviors
#> 141 2020        MI  Michigan        Mecosta      BRFSS Health Risk Behaviors
#> 142 2020        MI  Michigan         Ogemaw      BRFSS Health Risk Behaviors
#> 143 2020        MI  Michigan          Ionia      BRFSS Health Risk Behaviors
#> 144 2020        MI  Michigan        Calhoun      BRFSS Health Risk Behaviors
#> 145 2020        MI  Michigan           Luce      BRFSS Health Risk Behaviors
#> 146 2020        MI  Michigan      Missaukee      BRFSS Health Risk Behaviors
#> 147 2020        MI  Michigan     Shiawassee      BRFSS Health Risk Behaviors
#> 148 2020        MI  Michigan           Iron      BRFSS Health Risk Behaviors
#> 149 2020        MI  Michigan         Ingham      BRFSS Health Risk Behaviors
#> 150 2020        MI  Michigan      Menominee      BRFSS Health Risk Behaviors
#> 151 2020        MI  Michigan       Crawford      BRFSS Health Risk Behaviors
#> 152 2020        MI  Michigan        Osceola      BRFSS Health Risk Behaviors
#> 153 2020        MI  Michigan Grand Traverse      BRFSS Health Risk Behaviors
#> 154 2020        MI  Michigan         Benzie      BRFSS Health Risk Behaviors
#> 155 2020        MI  Michigan     Charlevoix      BRFSS Health Risk Behaviors
#> 156 2020        MI  Michigan      Dickinson      BRFSS Health Risk Behaviors
#> 157 2020        MI  Michigan        Gratiot      BRFSS Health Risk Behaviors
#> 158 2020        MI  Michigan       Chippewa      BRFSS Health Risk Behaviors
#> 159 2020        MI  Michigan         Lapeer      BRFSS Health Risk Behaviors
#> 160 2020        MI  Michigan        Gogebic      BRFSS Health Risk Behaviors
#> 161 2020        MI  Michigan          Alger      BRFSS Health Risk Behaviors
#> 162 2020        MI  Michigan         Alpena      BRFSS Health Risk Behaviors
#> 163 2020        MI  Michigan        Saginaw      BRFSS Health Risk Behaviors
#> 164 2020        MI  Michigan      Van Buren      BRFSS Health Risk Behaviors
#> 165 2020        MI  Michigan         Alcona      BRFSS Health Risk Behaviors
#> 166 2020        MI  Michigan           Cass      BRFSS Health Risk Behaviors
#>                                                     measure data_value_unit
#> 1   Sleeping less than 7 hours among adults aged >=18 years               %
#> 2   Sleeping less than 7 hours among adults aged >=18 years               %
#> 3   Sleeping less than 7 hours among adults aged >=18 years               %
#> 4   Sleeping less than 7 hours among adults aged >=18 years               %
#> 5   Sleeping less than 7 hours among adults aged >=18 years               %
#> 6   Sleeping less than 7 hours among adults aged >=18 years               %
#> 7   Sleeping less than 7 hours among adults aged >=18 years               %
#> 8   Sleeping less than 7 hours among adults aged >=18 years               %
#> 9   Sleeping less than 7 hours among adults aged >=18 years               %
#> 10  Sleeping less than 7 hours among adults aged >=18 years               %
#> 11  Sleeping less than 7 hours among adults aged >=18 years               %
#> 12  Sleeping less than 7 hours among adults aged >=18 years               %
#> 13  Sleeping less than 7 hours among adults aged >=18 years               %
#> 14  Sleeping less than 7 hours among adults aged >=18 years               %
#> 15  Sleeping less than 7 hours among adults aged >=18 years               %
#> 16  Sleeping less than 7 hours among adults aged >=18 years               %
#> 17  Sleeping less than 7 hours among adults aged >=18 years               %
#> 18  Sleeping less than 7 hours among adults aged >=18 years               %
#> 19  Sleeping less than 7 hours among adults aged >=18 years               %
#> 20  Sleeping less than 7 hours among adults aged >=18 years               %
#> 21  Sleeping less than 7 hours among adults aged >=18 years               %
#> 22  Sleeping less than 7 hours among adults aged >=18 years               %
#> 23  Sleeping less than 7 hours among adults aged >=18 years               %
#> 24  Sleeping less than 7 hours among adults aged >=18 years               %
#> 25  Sleeping less than 7 hours among adults aged >=18 years               %
#> 26  Sleeping less than 7 hours among adults aged >=18 years               %
#> 27  Sleeping less than 7 hours among adults aged >=18 years               %
#> 28  Sleeping less than 7 hours among adults aged >=18 years               %
#> 29  Sleeping less than 7 hours among adults aged >=18 years               %
#> 30  Sleeping less than 7 hours among adults aged >=18 years               %
#> 31  Sleeping less than 7 hours among adults aged >=18 years               %
#> 32  Sleeping less than 7 hours among adults aged >=18 years               %
#> 33  Sleeping less than 7 hours among adults aged >=18 years               %
#> 34  Sleeping less than 7 hours among adults aged >=18 years               %
#> 35  Sleeping less than 7 hours among adults aged >=18 years               %
#> 36  Sleeping less than 7 hours among adults aged >=18 years               %
#> 37  Sleeping less than 7 hours among adults aged >=18 years               %
#> 38  Sleeping less than 7 hours among adults aged >=18 years               %
#> 39  Sleeping less than 7 hours among adults aged >=18 years               %
#> 40  Sleeping less than 7 hours among adults aged >=18 years               %
#> 41  Sleeping less than 7 hours among adults aged >=18 years               %
#> 42  Sleeping less than 7 hours among adults aged >=18 years               %
#> 43  Sleeping less than 7 hours among adults aged >=18 years               %
#> 44  Sleeping less than 7 hours among adults aged >=18 years               %
#> 45  Sleeping less than 7 hours among adults aged >=18 years               %
#> 46  Sleeping less than 7 hours among adults aged >=18 years               %
#> 47  Sleeping less than 7 hours among adults aged >=18 years               %
#> 48  Sleeping less than 7 hours among adults aged >=18 years               %
#> 49  Sleeping less than 7 hours among adults aged >=18 years               %
#> 50  Sleeping less than 7 hours among adults aged >=18 years               %
#> 51  Sleeping less than 7 hours among adults aged >=18 years               %
#> 52  Sleeping less than 7 hours among adults aged >=18 years               %
#> 53  Sleeping less than 7 hours among adults aged >=18 years               %
#> 54  Sleeping less than 7 hours among adults aged >=18 years               %
#> 55  Sleeping less than 7 hours among adults aged >=18 years               %
#> 56  Sleeping less than 7 hours among adults aged >=18 years               %
#> 57  Sleeping less than 7 hours among adults aged >=18 years               %
#> 58  Sleeping less than 7 hours among adults aged >=18 years               %
#> 59  Sleeping less than 7 hours among adults aged >=18 years               %
#> 60  Sleeping less than 7 hours among adults aged >=18 years               %
#> 61  Sleeping less than 7 hours among adults aged >=18 years               %
#> 62  Sleeping less than 7 hours among adults aged >=18 years               %
#> 63  Sleeping less than 7 hours among adults aged >=18 years               %
#> 64  Sleeping less than 7 hours among adults aged >=18 years               %
#> 65  Sleeping less than 7 hours among adults aged >=18 years               %
#> 66  Sleeping less than 7 hours among adults aged >=18 years               %
#> 67  Sleeping less than 7 hours among adults aged >=18 years               %
#> 68  Sleeping less than 7 hours among adults aged >=18 years               %
#> 69  Sleeping less than 7 hours among adults aged >=18 years               %
#> 70  Sleeping less than 7 hours among adults aged >=18 years               %
#> 71  Sleeping less than 7 hours among adults aged >=18 years               %
#> 72  Sleeping less than 7 hours among adults aged >=18 years               %
#> 73  Sleeping less than 7 hours among adults aged >=18 years               %
#> 74  Sleeping less than 7 hours among adults aged >=18 years               %
#> 75  Sleeping less than 7 hours among adults aged >=18 years               %
#> 76  Sleeping less than 7 hours among adults aged >=18 years               %
#> 77  Sleeping less than 7 hours among adults aged >=18 years               %
#> 78  Sleeping less than 7 hours among adults aged >=18 years               %
#> 79  Sleeping less than 7 hours among adults aged >=18 years               %
#> 80  Sleeping less than 7 hours among adults aged >=18 years               %
#> 81  Sleeping less than 7 hours among adults aged >=18 years               %
#> 82  Sleeping less than 7 hours among adults aged >=18 years               %
#> 83  Sleeping less than 7 hours among adults aged >=18 years               %
#> 84  Sleeping less than 7 hours among adults aged >=18 years               %
#> 85  Sleeping less than 7 hours among adults aged >=18 years               %
#> 86  Sleeping less than 7 hours among adults aged >=18 years               %
#> 87  Sleeping less than 7 hours among adults aged >=18 years               %
#> 88  Sleeping less than 7 hours among adults aged >=18 years               %
#> 89  Sleeping less than 7 hours among adults aged >=18 years               %
#> 90  Sleeping less than 7 hours among adults aged >=18 years               %
#> 91  Sleeping less than 7 hours among adults aged >=18 years               %
#> 92  Sleeping less than 7 hours among adults aged >=18 years               %
#> 93  Sleeping less than 7 hours among adults aged >=18 years               %
#> 94  Sleeping less than 7 hours among adults aged >=18 years               %
#> 95  Sleeping less than 7 hours among adults aged >=18 years               %
#> 96  Sleeping less than 7 hours among adults aged >=18 years               %
#> 97  Sleeping less than 7 hours among adults aged >=18 years               %
#> 98  Sleeping less than 7 hours among adults aged >=18 years               %
#> 99  Sleeping less than 7 hours among adults aged >=18 years               %
#> 100 Sleeping less than 7 hours among adults aged >=18 years               %
#> 101 Sleeping less than 7 hours among adults aged >=18 years               %
#> 102 Sleeping less than 7 hours among adults aged >=18 years               %
#> 103 Sleeping less than 7 hours among adults aged >=18 years               %
#> 104 Sleeping less than 7 hours among adults aged >=18 years               %
#> 105 Sleeping less than 7 hours among adults aged >=18 years               %
#> 106 Sleeping less than 7 hours among adults aged >=18 years               %
#> 107 Sleeping less than 7 hours among adults aged >=18 years               %
#> 108 Sleeping less than 7 hours among adults aged >=18 years               %
#> 109 Sleeping less than 7 hours among adults aged >=18 years               %
#> 110 Sleeping less than 7 hours among adults aged >=18 years               %
#> 111 Sleeping less than 7 hours among adults aged >=18 years               %
#> 112 Sleeping less than 7 hours among adults aged >=18 years               %
#> 113 Sleeping less than 7 hours among adults aged >=18 years               %
#> 114 Sleeping less than 7 hours among adults aged >=18 years               %
#> 115 Sleeping less than 7 hours among adults aged >=18 years               %
#> 116 Sleeping less than 7 hours among adults aged >=18 years               %
#> 117 Sleeping less than 7 hours among adults aged >=18 years               %
#> 118 Sleeping less than 7 hours among adults aged >=18 years               %
#> 119 Sleeping less than 7 hours among adults aged >=18 years               %
#> 120 Sleeping less than 7 hours among adults aged >=18 years               %
#> 121 Sleeping less than 7 hours among adults aged >=18 years               %
#> 122 Sleeping less than 7 hours among adults aged >=18 years               %
#> 123 Sleeping less than 7 hours among adults aged >=18 years               %
#> 124 Sleeping less than 7 hours among adults aged >=18 years               %
#> 125 Sleeping less than 7 hours among adults aged >=18 years               %
#> 126 Sleeping less than 7 hours among adults aged >=18 years               %
#> 127 Sleeping less than 7 hours among adults aged >=18 years               %
#> 128 Sleeping less than 7 hours among adults aged >=18 years               %
#> 129 Sleeping less than 7 hours among adults aged >=18 years               %
#> 130 Sleeping less than 7 hours among adults aged >=18 years               %
#> 131 Sleeping less than 7 hours among adults aged >=18 years               %
#> 132 Sleeping less than 7 hours among adults aged >=18 years               %
#> 133 Sleeping less than 7 hours among adults aged >=18 years               %
#> 134 Sleeping less than 7 hours among adults aged >=18 years               %
#> 135 Sleeping less than 7 hours among adults aged >=18 years               %
#> 136 Sleeping less than 7 hours among adults aged >=18 years               %
#> 137 Sleeping less than 7 hours among adults aged >=18 years               %
#> 138 Sleeping less than 7 hours among adults aged >=18 years               %
#> 139 Sleeping less than 7 hours among adults aged >=18 years               %
#> 140 Sleeping less than 7 hours among adults aged >=18 years               %
#> 141 Sleeping less than 7 hours among adults aged >=18 years               %
#> 142 Sleeping less than 7 hours among adults aged >=18 years               %
#> 143 Sleeping less than 7 hours among adults aged >=18 years               %
#> 144 Sleeping less than 7 hours among adults aged >=18 years               %
#> 145 Sleeping less than 7 hours among adults aged >=18 years               %
#> 146 Sleeping less than 7 hours among adults aged >=18 years               %
#> 147 Sleeping less than 7 hours among adults aged >=18 years               %
#> 148 Sleeping less than 7 hours among adults aged >=18 years               %
#> 149 Sleeping less than 7 hours among adults aged >=18 years               %
#> 150 Sleeping less than 7 hours among adults aged >=18 years               %
#> 151 Sleeping less than 7 hours among adults aged >=18 years               %
#> 152 Sleeping less than 7 hours among adults aged >=18 years               %
#> 153 Sleeping less than 7 hours among adults aged >=18 years               %
#> 154 Sleeping less than 7 hours among adults aged >=18 years               %
#> 155 Sleeping less than 7 hours among adults aged >=18 years               %
#> 156 Sleeping less than 7 hours among adults aged >=18 years               %
#> 157 Sleeping less than 7 hours among adults aged >=18 years               %
#> 158 Sleeping less than 7 hours among adults aged >=18 years               %
#> 159 Sleeping less than 7 hours among adults aged >=18 years               %
#> 160 Sleeping less than 7 hours among adults aged >=18 years               %
#> 161 Sleeping less than 7 hours among adults aged >=18 years               %
#> 162 Sleeping less than 7 hours among adults aged >=18 years               %
#> 163 Sleeping less than 7 hours among adults aged >=18 years               %
#> 164 Sleeping less than 7 hours among adults aged >=18 years               %
#> 165 Sleeping less than 7 hours among adults aged >=18 years               %
#> 166 Sleeping less than 7 hours among adults aged >=18 years               %
#>             data_value_type data_value low_confidence_limit
#> 1   Age-adjusted prevalence       34.6                 32.7
#> 2   Age-adjusted prevalence       34.1                 32.2
#> 3   Age-adjusted prevalence       33.8                 31.9
#> 4   Age-adjusted prevalence       31.9                 30.2
#> 5          Crude prevalence       32.7                 31.0
#> 6          Crude prevalence       32.9                 31.6
#> 7   Age-adjusted prevalence       33.6                 31.7
#> 8   Age-adjusted prevalence       33.8                 32.4
#> 9   Age-adjusted prevalence       32.2                 30.3
#> 10  Age-adjusted prevalence       36.2                 34.3
#> 11  Age-adjusted prevalence       29.4                 27.5
#> 12  Age-adjusted prevalence       33.3                 31.5
#> 13  Age-adjusted prevalence       35.6                 33.8
#> 14         Crude prevalence       33.5                 31.9
#> 15  Age-adjusted prevalence       34.7                 32.7
#> 16  Age-adjusted prevalence       35.6                 33.8
#> 17  Age-adjusted prevalence       33.0                 31.3
#> 18  Age-adjusted prevalence       38.9                 37.7
#> 19  Age-adjusted prevalence       36.4                 34.9
#> 20         Crude prevalence       32.1                 30.6
#> 21  Age-adjusted prevalence       31.5                 29.6
#> 22         Crude prevalence       31.6                 30.3
#> 23         Crude prevalence       33.6                 32.0
#> 24         Crude prevalence       34.8                 33.1
#> 25         Crude prevalence       36.0                 34.6
#> 26  Age-adjusted prevalence       34.0                 32.4
#> 27  Age-adjusted prevalence       34.5                 32.7
#> 28         Crude prevalence       33.5                 31.9
#> 29  Age-adjusted prevalence       32.7                 31.0
#> 30  Age-adjusted prevalence       34.5                 32.5
#> 31         Crude prevalence       35.9                 34.4
#> 32         Crude prevalence       32.1                 30.6
#> 33  Age-adjusted prevalence       30.0                 28.4
#> 34         Crude prevalence       33.1                 31.4
#> 35         Crude prevalence       32.4                 30.4
#> 36  Age-adjusted prevalence       34.6                 33.0
#> 37  Age-adjusted prevalence       34.0                 32.1
#> 38         Crude prevalence       33.7                 32.0
#> 39  Age-adjusted prevalence       31.5                 29.4
#> 40         Crude prevalence       32.6                 30.8
#> 41         Crude prevalence       31.5                 29.9
#> 42  Age-adjusted prevalence       35.4                 33.9
#> 43         Crude prevalence       34.8                 33.3
#> 44         Crude prevalence       30.5                 28.7
#> 45         Crude prevalence       32.4                 30.6
#> 46  Age-adjusted prevalence       35.6                 33.6
#> 47  Age-adjusted prevalence       32.8                 30.8
#> 48         Crude prevalence       31.6                 29.8
#> 49         Crude prevalence       34.6                 33.2
#> 50  Age-adjusted prevalence       35.1                 33.4
#> 51  Age-adjusted prevalence       34.9                 33.2
#> 52         Crude prevalence       33.2                 31.8
#> 53  Age-adjusted prevalence       34.0                 32.3
#> 54         Crude prevalence       33.4                 31.6
#> 55  Age-adjusted prevalence       31.9                 30.1
#> 56  Age-adjusted prevalence       33.3                 31.6
#> 57         Crude prevalence       30.1                 28.3
#> 58  Age-adjusted prevalence       32.5                 30.6
#> 59  Age-adjusted prevalence       37.4                 35.6
#> 60  Age-adjusted prevalence       33.9                 32.2
#> 61         Crude prevalence       33.9                 32.3
#> 62  Age-adjusted prevalence       35.6                 34.0
#> 63  Age-adjusted prevalence       34.0                 32.1
#> 64  Age-adjusted prevalence       31.7                 30.0
#> 65  Age-adjusted prevalence       33.9                 32.1
#> 66         Crude prevalence       29.5                 27.6
#> 67         Crude prevalence       34.1                 32.7
#> 68         Crude prevalence       35.1                 33.5
#> 69         Crude prevalence       39.1                 37.7
#> 70         Crude prevalence       33.1                 31.4
#> 71         Crude prevalence       33.4                 31.9
#> 72  Age-adjusted prevalence       33.9                 32.3
#> 73         Crude prevalence       34.5                 33.0
#> 74         Crude prevalence       32.6                 30.9
#> 75  Age-adjusted prevalence       32.0                 30.6
#> 76  Age-adjusted prevalence       35.5                 33.7
#> 77  Age-adjusted prevalence       37.5                 35.8
#> 78  Age-adjusted prevalence       35.5                 34.2
#> 79  Age-adjusted prevalence       33.0                 31.4
#> 80  Age-adjusted prevalence       34.0                 32.3
#> 81         Crude prevalence       33.4                 32.0
#> 82         Crude prevalence       33.0                 31.4
#> 83  Age-adjusted prevalence       40.1                 38.7
